![]()

CMA-700 Frequency Agile Audio/ Video Modulator
For Adjacent Channels In
CATV Headend System
![]()
|
![]()
| VIDEO | |
| input type | Composite video negative sync |
| input level | 0.5Vpp min for 87.5% modulation |
| Frequency response | >6.5mHz (3 dB) |
| Video impedance | 75ohms RCA connector |
| Differential gain | 5%typ |
| Differential phase | 5Ctyp |
| C/L delay | <60ns |
| Video S/N | >45dB |
| AUDIO | |
| Input type | Unbalanced |
| Input impedance | >10Kohms RCA/Cinch connector |
| input sensitivity | 100mV-PP for 60kHz deviation |
| Signal to noise ratio | 50dB |
| Freq response | +- 1dB, 50Hz to15kHz |
| Peak deviation | +-30kHz |
| Subcarrier frequency | 4.5mhz (NTSC), 5.5mHz, (PAL B/G); 6.5 MHz (PAL D & K) |
| Distortion | 1% 30mHz to 15kHz,25kHz deviation |
| Per-emphasis | 75uS |
| Common mode hum rejection | 38 dB |
| RF OUTPUT | |
| Output frequency | 47~550mHz |
| Output level range | CMA-700H : >120dBuV CMA-700L : 95~105 dB uV |
| Output impedance | 75 ohms (F-connector) |
| spurious output | 60dB below video carrier |
| Frequency accuracy | +-2kHz, PLL control |
| POWER | |
| Power supply | 117Vac+-10%, 60Hz or 230Vac +-10% 50Hz |
| Power consumption | 5W |
Email us |
Home |
Request a Pricelist: |
Please Sign our Guest Book |
Discussion Forums |
How to place an Order |
WebMaster |
Telsat® Communications Ltd
Palmerston North, (Knowledge City) NEW ZEALAND. Established in 1988. Tel: +64-6-356-2749, Fax: +64-6-355-2141 |