| dBW | Watts | dBW | Watts | dBW | Watts | dBW | Watts | |||
| -20 | 0.010 | 8 | 6.31 | 28 | 630.96 | 48 | 63,095.7 | |||
| -15 | 0.032 | 9 | 7.94 | 29 | 794.33 | 49 | 79,432.8 | |||
| -10 | 0.100 | 10 | 10.00 | 30 | 1,000.00 | 50 | 100,000.0 | |||
| -9 | 0.126 | 11 | 12.59 | 31 | 1,258.93 | 51 | 125,892.5 | |||
| -8 | 0.158 | 12 | 15.85 | 32 | 1,584.89 | 52 | 158,489.3 | |||
| -7 | 0.200 | 13 | 19.95 | 33 | 1,995.26 | 53 | 199,526.2 | |||
| -6 | 0.251 | 14 | 25.12 | 34 | 2,511.89 | 54 | 251,188.6 | |||
| -5 | 0.316 | 15 | 31.62 | 35 | 3,162.28 | 55 | 316,227.8 | |||
| -4 | 0.398 | 16 | 39.81 | 36 | 3,981.07 | 56 | 398,107.2 | |||
| -3 | 0.501 | 17 | 50.12 | 37 | 5,011.87 | 57 | 501,187.2 | |||
| -2 | 0.631 | 18 | 63.10 | 38 | 6,309.57 | 58 | 630,957.3 | |||
| -1 | 0.794 | 19 | 79.43 | 39 | 7,943.28 | 59 | 794,328.2 | |||
| 0 | 1.000 | 20 | 100.00 | 40 | 10,000.00 | 60 | 1,000,000.0 | |||
| 1 | 1.259 | 21 | 125.89 | 41 | 12,589.25 | 61 | 1,258,925.4 | |||
| 2 | 1.585 | 22 | 158.49 | 42 | 15,848.93 | 62 | 1,584,893.2 | |||
| 3 | 1.995 | 23 | 199.53 | 43 | 19,952.62 | 63 | 1,995,262.3 | |||
| 4 | 2.512 | 24 | 251.19 | 44 | 25,118.86 | 64 | 2,511,886.4 | |||
| 5 | 3.162 | 25 | 316.23 | 45 | 31,622.78 | 65 | 3,162,277.7 | |||
| 6 | 3.981 | 26 | 398.11 | 46 | 39,810.72 | 66 | 3,981,071.7 | |||
| 7 | 5.012 | 27 | 501.19 | 47 | 50,118.72 | 67 | 5,011,872.3 |
Information presented above was obtained from the Department of Commerce, Radio Frequency Service (RFS).
Email us |
Home |
Request a Pricelist: |
Please Sign our Guest Book |
Search our Mega Web Site |
How to place an Order |
WebMaster |
Telsat® Communications Ltd
Palmerston North, (Knowledge City) NEW ZEALAND. Established in 1988. Tel: +64-6-356-2749, Fax: +64-6-355-2141. |