. Telsat® Communications Ltd TVRO Satellite TV Web Page

TELSAT® COMMUNICATIONS LTD

DECLINATION CHART

Latitude
(deg)
Declination Angle
(deg)
Latitude
(deg)
Declination Angle
(deg)
Latitude
(deg)
Declination Angle
(deg)
Latitude
(deg)
Declination Angle
(deg)
1 0.18 24 4.07 46 6.92 69 8.47
2 0.36 25 4.23 47 7.01 70 8.51
3 0.53 26 4.38 48 7.11 71 8.54
4 0.71 27 4.53 49 7.21 72 8.56
5 0.89 28 4.67 50 7.3 73 8.59
6 1.06 29 4.82 51 7.38 74 8.61
7 1.24 30 4.96 52 7.47 75 8.63
8 1.41 31 5.1 53 7.55 76 8.64
9 1.59 32 5.24 54 7.63 77 8.66
10 1.76 33 5.38 55 7.71 78 8.67
11 1.94 34 5.51 56 7.78 79 8.67
12 2.11 35 5.64 57 7.85 80 8.68
13 2.28 36 5.77 58 7.92 81 8.68
14 2.45 37 5.9 59 7.99 82 8.68
15 2.62 38 6.02 60 8.05 83 8.68
16 2.79 39 6.14 61 8.11 84 8.67
17 2.95 40 6.26 62 8.16 85 8.66
18 3.12 41 6.38 63 8.22 86 8.65
19 3.28 42 6.49 64 8.27 87 8.64
20 3.44 43 6.6 65 8.31 88 8.62
21 3.6 44 6.71 66 8.36 89 8.6
22 3.76 45 6.81 67 8.4 90 8.58
23 3.92 68 8.44        



Email us

Home

Request a Pricelist:

Please Sign our Guest Book

Search our Mega web Site

How to place an Order

WebMaster

Telsat® Communications Ltd

P O Box 1537, 17 Westhaven Grove,
Palmerston North, (Knowledge City)
NEW ZEALAND. Established in 1988.
Tel: +64-6-356-2749, Fax: +64-6-355-2141.

[Return to the Technical Info Page Menu]

OR

[Return to TELSAT® COMMUNICATION's Home Page Main Menu]

© Designed and Maintained by Selwyn & Terri Cathcart
Last Updated:
Telsat Communications Ltd