Signal Level (dBw) |
Antenna Diameter (m) Ku Band |
Antenna Diameter (m) C Band |
|---|---|---|
| 20 | - | 12.00 |
| 21 | - | 10,00 |
| 22 | - | 9,50 |
| 23 | - | 8,50 |
| 24 | - | 7,50 |
| 25 | - | 6,50 |
| 26 | - | 6,00 |
| 27 | - | 5,50 |
| 28 | - | 5,00 |
| 29 | - | 4,50 |
| 30 | 6,38 | 4,00 |
| 31 | 5,69 | 3,50 |
| 32 | 5,07 | 3,00 |
| 33 | 4,52 | 2,70 |
| 34 | 4,03 | 2,50 |
| 35 | 3,59 | 2,00 |
| 36 | 3,20 | 1,90 |
| 37 | 2,85 | 1,69 |
| 38 | 2,54 | 1,51 |
| 39 | 2,27 | 1,34 |
| 40 | 2,02 | 1,20 |
| 41 | 1,80 | 1,07 |
| 42 | 1,60 | 0,95 |
| 43 | 1,43 | 0,85 |
| 44 | 1,27 | 0,80 |
| 45 | 1,14 | 0,70 |
| 46 | 1,05 | 0,65 |
| 47 | 0,90 | 0,50 |
| 48 | 0,80 | - |
| 49 | 0,72 | - |
| 50 | 0,64 | - |
| 51 | 0,57 | - |
| 52 | 0,51 | - |
| 53 | 0,45 | - |
| 54 | 0,40 | - |
| 55 | 0,36 | - |
| 56 | 0,32 | - |
| 57 | 0,29 | - |
| 58 | 0,25 | - |
| 59 | 0,23 | - |
| 60 | 0,20 | - |
Email us |
Home |
Request a Pricelist: |
Please Sign our Guest Book |
Search our Mega web Site |
How to place an Order |
WebMaster |
Telsat® Communications Ltd
Palmerston North, (Knowledge City) NEW ZEALAND. Established in 1988. Tel: +64-6-356-2749, Fax: +64-6-355-2141. |