
| The new MCV-2T/3T video player recorder has a multi-system tuner and digital converter built-in, therefore can carry out tape and video conversion as follows: |
|
||||||
![]() |
![]() |
|||||
| Playback
Tapes :
NTSC 3.58, NTSC 4.43, PAL B,D, G, I, MESECAM, SECAM(option) |
Any
Output System :
NTSC 3.58 & NTSC 4.43 PAL B, D, G, I, PAL M, PAL N,SECAM(MESECAM) |
|||||
|
||||||
| Video Sources
:
TV video out, VCR Camcorder, DVD. |
![]() |
|||||
| Any
Input System:
NTSC 3.58, NTSC 4.43, PAL B, D, G, I, PAL M, PAL N & SECAM (MESECAM) |
Output
Tape Recorded in :
NTSC 3.58 & NTSC 4.43 PAL B, D, G, I & MESECAM |
|||||
|
||||||
|
![]() |
![]() |
||||
| Worldwide
terrestial broadcasting
or CATV system NTSC M, N, PAL B, G, I, D, K, M and SECAM L & L1 |
Full channels PLL tuning and convertion | And
tune out in any video
system for viewing or recording |
||||
|
||||||
| Video IN | ![]() |
Video OUT | ||||
|
||||||
|
| VCR MCV-2 (UL approval) ; MCV-3 (CE approval) | |||
| Power Source | 110~240 V AC 50/60 Hz | ||
| Power Consumption | 22 watts | ||
| Video Recording System | 2 rotary heads, helical scanning system | ||
| Video Heads | 2 heads | ||
| Tape Speed | PAL : 23.39mm/sec.
NTSC : 33.35 mm/sec. |
||
| Tape Format | VHS tape | ||
| Record/Playback Time | 240 min. with NE240 | ||
| Tuner | |||
| Tuning frequency range | 48.25 MHz~855.25 MHz | ||
| Tuning systems | NTSC(M/N/J)/PAL(B/G,A/I,D/K,B/H)/PAL-M/PAL-N/SECAM(B/G,D/K,L)/MESECAM | ||
| Tuning method | PLL frequency-synthesized full channel tuning | ||
| Video | |||
| Television System | CCIR : 625 lines, 50
fields, PAL colour singal
EIA : Standard (525 lines, 60 fields), NTSC colour signal |
||
| Modulation System | Luminance : FM azimuth
recording
Colour signal : Converted subcarrier phase shift recording |
||
| Input Level | VIDEO IN (PHONO): 1.0 Vp-p, 75 ohm, terminated | ||
| Output | VIDEO OUT (PHONO):
1.0 Vp-p, 75 ohm, terminated
MCV-3T RF Modulated:
RF Modulated: North America: NTSC M, VHF Channel 3~4 |
||
| Audio | |||
| Input Level | AUDIO IN (PHONO): -8 dB V, 47k ohm | ||
| Output Level | AUDIO OUT (PHONO): -8 dB V, less than 1k ohm | ||
| Audio Track | 1 track (Normal-mono only), 2 channels (Hi-Fi sound-stereo) | ||
| Video Horizontal Resolution | Colour ; more than 240 lines | ||
| Signal-to-Noise Ratio | Video : more than 43 dB | ||
| Dynamic Range | Audio : more than 90 dB (Hi-Fi audio track) | ||
| Audio Frequency Response | 20 Hz ~ 20 kHz | ||
| Wow and Flutter | 0.005% Wrms/Hi-Fi | ||
| Operating Temperature | 5 Degrees C to 40 Degrees C | ||
| Operating Humidity | 35%H~80% | ||
| Dimensions | 380(W) X 99.9(H) X 297 (D) mm | ||
| Weight | 5.8 kg | ||
| Standard Accessories | 1 pc. Audio/Video Cable
1 pc. Remote Controller 2 pcs "R6" size batteries |
||
| System Converter | |||
| Input TV System | NTSC 3.58, NTSC 4.43, PAL, PAL M, PAL N, SECAM | ||
| Output TV System | NTSC 3.58, NTSC 4.43, PAL, PAL M, PAL N, SECAM | ||
| Picture Resolution | 400 TV Lines | ||
| Digital Code Bit | Y :8 Bits
R-Y: 8 Bits B-Y: 8 Bits |
||
| Memory Size | 4M Bits | ||
| Line Conversion | 525 ÷ 625 lines | ||
| Field Conversion | 60 ÷ 50 fields | ||
Air/Cable Channels:
| TV System |
|
|
| 1. NTSC (U.S.A.) | Air Channels:2 ~ 69 | Cable Channels:1 ~ 125 |
| 2. PAL (B/G) | Air Channels:2 ~ 69 | Cable Channels:1 ~ 67 |
| 3. PAL (A/I) | Air Channels:1 ~ 69 | Cable Channels:1 ~ 44 |
| 4. PAL (D/K) | Air Channels:1~ 57 | Cable Channels:1 ~ 63 |
| 5. SECAM (L/L') | Air Channels:1 ~ 69 | Cable Channels:1 ~ 75 |
| 6. NTSC (JAPAN) | Air Channels:1 ~ 62 | Cable Channels:1 ~ 113 |
| 7. PAL (B/H) (AUSTRALIA) | Air Channels:1 ~ 69 | Cable Channels:1 ~ 95 |
| 8. PAL (B/G) (ITALY) | Air Channels:1 ~ 69 | Cable Channels:1 ~ 105 |
Email us |
Home |
Request a Pricelist: |
Please Sign our Guest Book |
Search our Mega Web Site |
How to place an Order |
WebMaster |
Telsat® Communications Ltd
Palmerston North, (Knowledge City) NEW ZEALAND. Established in 1988. Tel: +64-6-356-2749, Fax: +64-6-355-2141. |