The SCART Interface
Also known as Peritel, this standard provides a cheap multi-signal connector to domestic TVs and other video equipment.Arrangement 1 was the original and allows for composite video input/output, RGB inputs and stereo audio.
Arrangement 2 was added to take S-Video (S-VHS and Hi-8) inputs. This made pin 15 chrominance and pin 20 luminance.
A recent addition is a ternary level on pin 8 to signal a VCR in wide-screen mode.
Most new TV sets have 2 SCART sockets on their rear. One is usually to arrangement 1 and the other to arrangement 2, but with pin 20 switchable from composite to S-Video luminance. The first can switch from a composite input to RGB input. The second can switch from a composite input to an S-Video input, pin 20 being either composite in or luminance in. Usually the second socket outputs a selectable composite signal on pin 19. That is selectable from off-air, SCART 1, and if they exist front mounted input sockets for a camcorder.
The philosophy seems to be that you connect your satellite receiver or laser disc to socket 1, giving RGB capability. Your video recorder would go on socket 2, and can be S-Video. The video recorder's AUX input can then be fed with whatever you select on the TV. The front mounted sockets for a camcorder are usually phonos for composite video, stereo or mono audio and an S-Video mini-DIN
Satellite Receivers and Digital IRDs now universally come with two SCART connectors - one is for recording off air from the IRD will the other is used for interfacing to a TV set.
| SCART arrangement 1 | |||
|---|---|---|---|
| Pin | Signal | Signal level | Impedance |
| 1 | Audio output B (right) | 0.5V rms | <1kohm |
| 2 | Audio input B (right) | 0.5V rms | >10kohm |
| 3 | Audio output A (left) | 0.5V rms | <1kohm |
| 4 | Ground (audio) | - | - |
| 5 | Ground (blue) | - | - |
| 6 | Audio input A (left) | 0.5V rms | >10kohm |
| 7 | Blue input | 0.7V | 75ohms |
| 8 | Function select (AV control) | High (9.5-12V) - AV mode Mid (5-8V) - Wide-screen Low (0-2V) - TV mode | >10kohm |
| 9 | Ground (green) | - | - |
| 10 | Comms data 2 | ???? | ???? |
| 11 | Green input | 0.7V | 75ohms |
| 12 | Comms data 1 | ???? | ???? |
| 13 | Ground (red) | - | - |
| 14 | Ground (blanking) | - | - |
| 15 | Red input | 0.7V | 75ohms |
| 16 | RGB switching control | High (1-3V) - RGB Low (0-0.4V) - Composite | 75ohms |
| 17 | Ground (video input & output) | - | - |
| 18 | Ground (RGB switching control) | - | - |
| 19 | Video output (composite) | 1V including sync | 75ohms |
| 20 | Video input (composite) | 1V including sync | 75ohms |
| 21 | Common ground (shield) | - | - |
| SCART arrangement 2 | |||
|---|---|---|---|
| Pin | Signal | Signal level | Impedance |
| 1 | Audio output B (right) | 0.5V rms | <1kohm |
| 2 | Audio input B (right) | 0.5V rms | >10kohm |
| 3 | Audio output A (left) | 0.5V rms | <1kohm |
| 4 | Ground (audio) | - | - |
| 5 | Ground | - | - |
| 6 | Audio input A (left) | 0.5V rms | >10kohm |
| 7 | - | - | - |
| 8 | Function select (AV control) | High (9.5-12V) - AV mode Mid (5-8V) - Wide-screen Low (0-2V) - TV mode | >10kohm |
| 9 | Ground | - | - |
| 10 | Comms data 2 | ???? | ???? |
| 11 | - | - | - |
| 12 | Comms data 1 | ???? | ???? |
| 13 | Ground | - | - |
| 14 | Ground (blanking) | - | - |
| 15 | Chrominance input | 0.3V | 75ohms |
| 16 | - | - | - |
| 17 | Ground (video input & output) | - | - |
| 18 | - | - | - |
| 19 | Video output (composite) | 1V including sync | 75ohms |
| 20 | Luminance input | 1V including sync | 75ohms |
| 21 | Common ground (shield) | - | - |
Do NOT attempt to work on ANY equipment unless you KNOW what you are doing.
Email us |
Home |
Request a Pricelist: |
Please Sign our Guest Book |
Search our Mega Web Site |
How to place an Order |
WebMaster |
Telsat® Communications Ltd
Palmerston North, (Knowledge City) NEW ZEALAND. Established in 1988. Tel: +64-6-356-2749, Fax: +64-6-355-2141. |